Rarity Basics
Use this quick reference whenever you need the core rarity stats without repeating them elsewhere.
π Rarity Tableβ
| Rarity | Drop Rate | Levelβ1 Attack | Growth per Level | Accent Color |
|---|---|---|---|---|
| Common | 60% | 1,000 β 1,999 | +4% / level | #808080 |
| Rare | 30% | 2,000 β 3,999 | +6% / level | #4169E1 |
| Epic | 7.7% | 4,000 β 5,999 | +8% / level | #9370DB |
| Mythic | 2.0% | 6,000 β 7,999 | +10% / level | #FF69B4 |
| Legendary | 0.3% | 8,000 β 9,999 | +14% / level | #FFD700 |
π Upgrade Formulaβ
New Attack = Current Attack Γ Rarity Multiplier / 10000
Multipliers:
- Common: 10400
- Rare: 10600
- Epic: 10800
- Mythic: 11000
- Legendary: 11400
π² Expected Outcomesβ
| Boxes Opened | Common | Rare | Epic | Mythic | Legendary |
|---|---|---|---|---|---|
| 10 | ~6 | ~3 | ~1 | ~0 | ~0 |
| 100 | ~60 | ~30 | ~8 | ~2 | ~0β1 |
| 1,000 | ~600 | ~300 | ~77 | ~20 | ~3 |
π How to Use This Referenceβ
- Link to this page from documents such as Mystery Box or Rarity instead of duplicating the table.
- Keep detailed investment guides or build advice in dedicated strategy sections (e.g., Hero Strategy Notes).